| 
   
      | 
     
      
    
| Hosts by Visits (30 / 1730) [show full report] |  
 
| 1 | 278 | 1.30 | 99 | 1.60 | 84.104.43.5 | 
 
| 2 | 759 | 3.55 | 82 | 1.33 | 66.249.73.46 | 
 
| 3 | 163 | 0.76 | 81 | 1.31 | 65.214.44.250 | 
 
| 4 | 110 | 0.51 | 61 | 0.99 | 38.114.104.33 | 
 
| 5 | 54 | 0.25 | 54 | 0.88 | 122.152.128.48 | 
 
| 6 | 178 | 0.83 | 54 | 0.88 | 88.131.153.91 | 
 
| 7 | 165 | 0.77 | 44 | 0.71 | 65.55.208.101 | 
 
| 8 | 129 | 0.60 | 43 | 0.70 | 65.55.208.97 | 
 
| 9 | 141 | 0.66 | 43 | 0.70 | 208.57.238.26 | 
 
| 10 | 176 | 0.82 | 39 | 0.63 | 65.55.208.99 | 
 
| 11 | 144 | 0.67 | 37 | 0.60 | 65.55.208.107 | 
 
| 12 | 552 | 2.58 | 33 | 0.53 | 65.55.212.70 | 
 
| 13 | 32 | 0.15 | 32 | 0.52 | 72.30.216.97 | 
 
| 14 | 98 | 0.46 | 31 | 0.50 | 65.55.208.100 | 
 
| 15 | 35 | 0.16 | 31 | 0.50 | 74.6.28.29 | 
 
| 16 | 89 | 0.42 | 30 | 0.49 | 88.131.106.16 | 
 
| 17 | 116 | 0.54 | 25 | 0.41 | 65.55.208.98 | 
 
| 18 | 24 | 0.11 | 24 | 0.39 | 74.6.23.30 | 
 
| 19 | 24 | 0.11 | 23 | 0.37 | 74.6.22.19 | 
 
| 20 | 35 | 0.16 | 23 | 0.37 | 74.6.23.41 | 
 
| 21 | 99 | 0.46 | 23 | 0.37 | 65.55.208.106 | 
 
| 22 | 23 | 0.11 | 22 | 0.36 | 74.6.26.141 | 
 
| 23 | 61 | 0.29 | 22 | 0.36 | 131.107.151.157 | 
 
| 24 | 21 | 0.10 | 21 | 0.34 | 74.6.25.24 | 
 
| 25 | 21 | 0.10 | 21 | 0.34 | 74.6.23.231 | 
 
| 26 | 23 | 0.11 | 21 | 0.34 | 74.6.24.106 | 
 
| 27 | 22 | 0.10 | 21 | 0.34 | 74.6.29.23 | 
 
| 28 | 22 | 0.10 | 20 | 0.32 | 74.6.28.152 | 
 
| 29 | 20 | 0.09 | 20 | 0.32 | 74.6.23.72 | 
 
| 30 | 20 | 0.09 | 19 | 0.31 | 74.6.22.231 | 
 
 
 
      
      | 
     
    
   |